HgT aims to achieve growth in the net asset value per share and in the share price, rather than to achieve a specific level of dividend.

Furthermore, the ability of HgT to pay dividends is very much influenced by the capital structures of the transactions entered into by Hg and by income received on any liquid resources held subject to investment. The Board has declared an interim dividend in 2023 of 2.0 pence (2022: 2.5 pence). The Board keeps the dividend objective of HgT under regular review and will communicate, to shareholders, further guidance on the dividend when it is practicable to do so.

Description Dividend for period Ex-dividend date Payment date Type
Half Year Dividend - October, 2024 2.00GBp* 26 Sep 24 25 Oct 24 Interest Payment
Annual Dividend – May, 2024 4.50GBp* 21 Mar 2024 21 May 2024 Dividend
Half Year Dividend - October, 2023 2.00GBp* 28 Sep 23 27 Oct 23 Interest Payment
Annual Dividend - May 2023 4.50GBp* 23 Mar 23 22 May 23 Dividend
Half Year Dividend - October, 2022 2.50GBp* 22 Sep 22 24 Oct 22 Interest Payment
Annual Dividend - May 2022 5.00GBp* 17 Mar 22 13 May 22 Dividend
Half Year Dividend - October, 2021 2.00GBp* 16 Sep 21 22 Oct 21 Interest Distribution
Annual Dividend - May, 2021 3.00GBp* 29 Apr 21 27 May 21 Interest Distribution
Half Year Dividend - October, 2020 2.00GBp* 24 Sep 20 30 Oct 20 Interest Distribution
Annual Dividend - May, 2020 3.00GBp* 19 Mar 20 15 May 20 Interest Distribution
Half Year Dividend - October, 2019 1.80GBp* 19 Sep 19 25 Oct 19 Interest Distribution
Annual Dividend - April, 2019 30.00GBp 21 Mar 19 30 Apr 19 Interest Distribution
Half Year Dividend - October, 2018 16.00GBp 20 Sep 18 26 Oct 18 Interest Distribution
Annual Dividend - April, 2018 30.00GBp 29 Mar 18 27 Apr 18 Interest Distribution
Half Year Dividend - October, 2017 16.00GBp 21 Sep 17 27 Oct 17 Interest Distribution
Annual Dividend - May, 2017 46.00GBp 06 Apr 17 15 May 17 Interest Distribution
Annual Dividend - May, 2016 40.00GBp 07 Apr 16 16 May 16 Interest Distribution
Annual Dividend - May, 2015 32.00GBp 02 Apr 15 18 May 15 Interest Distribution
Special Dividend - September, 2014 19.00GBp 03 Sep 14 26 Sep 14 Dividend
Annual Dividend - May, 2014 29.00GBp 02 Apr 14 16 May 14 Interest Distribution
Annual Dividend - May, 2013 23.00GBp 03 Apr 13 15 May 13 Interest Distribution
Annual Dividend - May, 2012 10.00GBp 04 Apr 12 15 May 12 Dividend
Annual Dividend - May, 2011 28.00GBp 06 Apr 11 13 May 11 Interest Distribution
Annual Dividend - Mar, 2010 25.00GBp 24 Feb 10 31 Mar 10 Interest Distribution
Annual Dividend - May, 2009 25.00GBp 01 Apr 09 11 May 09 Dividend
Annual Dividend - May, 2008 25.00GBp 26 Mar 08 12 May 08 Dividend
Annual Dividend - May, 2007 14.00GBp 21 Mar 07 01 May 07 Dividend
Annual Dividend - May, 2006 10.00GBp 22 Mar 06 02 May 06 Dividend
Annual Dividend - April, 2005 8.00GBp 16 Mar 05 29 Apr 05 Dividend

* Reflects a 10 for 1 share split in May 2019