HgT aims to achieve growth in the net asset value per share and in the share price, rather than to achieve a specific level of dividend.

Furthermore, the ability of HgT to pay dividends is very much influenced by the capital structures of the transactions entered into by Hg and by income received on any liquid resources held subject to investment. The Board has declared a half year dividend in 2025 of 2.0 pence (2024: 2.0 pence). The Board keeps the dividend objective of HgT under regular review and will communicate, to shareholders, further guidance on the dividend when it is practical to do so.

Description Dividend for period Ex-dividend date Payment date Type
Half Year Dividend – October, 2025 2.00GBp* 25 Sep 2025 24 Oct 2025 Interest Payment
Annual Dividend – May, 2025 3.50GBp* 20 Mar 2025 19 May 2025 Dividend
Half Year Dividend - October, 2024 2.00GBp* 26 Sep 2024 25 Oct 2024 Interest Payment
Annual Dividend – May, 2024 4.50GBp* 21 Mar 2024 21 May 2024 Dividend
Half Year Dividend - October, 2023 2.00GBp* 28 Sep 2023 27 Oct 2023 Interest Payment
Annual Dividend - May 2023 4.50GBp* 23 Mar 2023 22 May 2023 Dividend
Half Year Dividend - October, 2022 2.50GBp* 22 Sep 2022 24 Oct 2022 Interest Payment
Annual Dividend - May 2022 5.00GBp* 17 Mar 2022 13 May 2022 Dividend
Half Year Dividend - October, 2021 2.00GBp* 16 Sep 2021 22 Oct 2021 Interest Distribution
Annual Dividend - May, 2021 3.00GBp* 29 Apr 2021 27 May 2021 Interest Distribution
Half Year Dividend - October, 2020 2.00GBp* 24 Sep 2020 30 Oct 2020 Interest Distribution
Annual Dividend - May, 2020 3.00GBp* 19 Mar 2020 15 May 2020 Interest Distribution
Half Year Dividend - October, 2019 1.80GBp* 19 Sep 2019 25 Oct 2019 Interest Distribution
Annual Dividend - April, 2019 30.00GBp 21 Mar 2019 30 Apr 2019 Interest Distribution
Half Year Dividend - October, 2018 16.00GBp 20 Sep 2018 26 Oct 2018 Interest Distribution
Annual Dividend - April, 2018 30.00GBp 29 Mar 2018 27 Apr 2018 Interest Distribution
Half Year Dividend - October, 2017 16.00GBp 21 Sep 2017 27 Oct 2017 Interest Distribution
Annual Dividend - May, 2017 46.00GBp 06 Apr 2017 15 May 2017 Interest Distribution
Annual Dividend - May, 2016 40.00GBp 07 Apr 2016 16 May 2016 Interest Distribution
Annual Dividend - May, 2015 32.00GBp 02 Apr 2015 18 May 2015 Interest Distribution
Special Dividend - September, 2014 19.00GBp 03 Sep 2014 26 Sep 2014 Dividend
Annual Dividend - May, 2014 29.00GBp 02 Apr 2014 16 May 2014 Interest Distribution
Annual Dividend - May, 2013 23.00GBp 03 Apr 2013 15 May 2013 Interest Distribution
Annual Dividend - May, 2012 10.00GBp 04 Apr 2012 15 May 2012 Dividend
Annual Dividend - May, 2011 28.00GBp 06 Apr 2011 13 May 2011 Interest Distribution
Annual Dividend - Mar, 2010 25.00GBp 24 Feb 2010 31 Mar 2010 Interest Distribution
Annual Dividend - May, 2009 25.00GBp 01 Apr 2009 11 May 2009 Dividend
Annual Dividend - May, 2008 25.00GBp 26 Mar 2008 12 May 2008 Dividend
Annual Dividend - May, 2007 14.00GBp 21 Mar 2007 01 May 2007 Dividend
Annual Dividend - May, 2006 10.00GBp 22 Mar 2006 02 May 2006 Dividend
Annual Dividend - April, 2005 8.00GBp 16 Mar 2005 29 Apr 2005 Dividend

* Reflects a 10 for 1 share split in May 2019