As at 31 December 2012
GEOGRAPHY
| Total Valuation £'000 | |
| Spanish Solar | 3,848 |
| UK Onshore Wind - Development | 3,310 |
| Swedish Onshore Wind | 2,603 |
| UK Onshore Wind - Other | 1,300 |
| Other | 274 |
| RPP1 Fund | 11,335 |
RESOURCE
| Total Valuation £m | |
| Swedish Onshore Wind | 3,777 |
| Spanish Hydro | 2,550 |
| Irish Onshore Wind | 1,816 |
| Other* | 362 |
| RPP2 Fund | 8,505 |
|
Total renewable energy investments |
19,840 |
*pending deployment in further investments

