Top 20 buyout investments as at 31 December 2012:
|
Buyout investments (in order of value) |
Sector | Location |
Year of Investment |
Total valuation £’000 |
Portfolio Value % |
| 1 Visma | TMT | Nordic Region | 2006 | 32,718 | 10.0 |
| 2 ISG | TMT | UK | 2011 | 25,607 | 7.9 |
| 3 TeamSystem | TMT | Italy | 2010 | 24,553 | 7.5 |
| 4 Lumesse | TMT | UK | 2010 | 19,390 | 6.0 |
| 5 Achilles | TMT | UK | 2008 | 18,678 | 5.7 |
| 6 ATC | Services | Benelux | 2011 | 18,552 | 5.7 |
| 7 JLA | Services | UK | 2010 | 16,628 | 5.1 |
| 8 Manx Telecom | TMT | UK | 2010 | 15,108 | 4.6 |
| 9 NetNames | TMT | UK | 2011 | 14,321 | 4.4 |
| 10 Epyx | TMT | UK | 2009 | 13,653 | 4.2 |
| 11 Voyage | Healthcare | UK | 2006 | 13,134 | 4.0 |
| 12 SimonsVoss | Industrials | Germany | 2010 | 12,438 | 3.8 |
| 13 Qundis | Industrials | Germany | 2012 | 11,522 | 3.5 |
| 14 Atlas | Services | UK | 2007 | 8,673 | 2.7 |
|
15 Frösunda
|
Healthcare | Nordic Region | 2010 | 7,975 | 2.5 |
| 16 Schleich | Consumer & Leisure | Germany | 2006 | 7,144 | 2.2 |
| 17 Investments in the Parts Alliance | Services | UK | 2012 | 6,654 | 2.0 |
| 18 Sporting Index | Consumer & Leisure | UK | 2005 | 6,445 | 2.0 |
| 19 CSH | TMT | UK | 2011 | 5,672 | 1.7 |
| 20 Teufel | Industrials | Germany | 2010 | 3,322 | 1.0 |
| TOTAL | 282,187 | 86.5 |

